sonnen
6 families with a smart-home route, 6 local, 2 with control20 models on grid lists (AT, BE, NL, SE)
Local control with Home Assistant and evcc
6 families
| Product family | Class | Home Assistant | evcc | Local control | Grid lists | List models |
|---|---|---|---|---|---|---|
| sonnenBatterie | Battery | not found | local | control | ✓✓✓✓ | 13 |
| comfort | Hybrid inverter | not found | local | read only | – | |
| eco 5 | Hybrid inverter | not found | local | read only | – | |
| eco 6 | Hybrid inverter | not found | local | read only | – | |
| oem 6.5 | Hybrid inverter | not found | local | read only | – | |
| sonnenCharger | Wallbox | not found | local | control | – |
Grid-connection lists
20 models on 4 of 7 lists · 13 belong to a family above
The list is the authority; this is a cross-reference. Empty = no matching entry found, never “not approved”. A model name links to its page when it is in two or more lists, or to its family. All rows read 2026-10-31.
✓ fit: on the list✓ fit by the maker's document — the grid operator decides✕ not fit: refused, expired or not allowed nothing known — never “not approved”Hover or focus a cell for the list's own word, a condition or date, firmware and the row.
Hybrid inverter
2
| Model | AT | BE | CZ | EE | NL | PL | SE | Match |
|---|---|---|---|---|---|---|---|---|
| sonnenBatterie 10 hybrid-2sonnenBatterie | ✕ | ✓ | alias | |||||
| sonnenBatterie 10 hybrid-4sonnenBatterie | ✕ | ✓ | alias |
Battery / AC inverter
18
| Model | AT | BE | CZ | EE | NL | PL | SE | Match |
|---|---|---|---|---|---|---|---|---|
| sB10 | ✓ | exact | ||||||
| sB10 PerformancesonnenBatterie | ✓ | exact | ||||||
| sB10/11sonnenBatterie | ✓ | exact | ||||||
| sB10/16,5sonnenBatterie | ✓ | exact | ||||||
| sB10/22sonnenBatterie | ✓ | exact | ||||||
| sB10/27,5sonnenBatterie | ✓ | exact | ||||||
| sB10/5,5sonnenBatterie | ✓ | exact | ||||||
| sB10p / 11 (3000364)sonnenBatterie | ✓ | ✓ | exact | |||||
| sB10p / 22 (3000364) | ✓ | ✓ | exact | |||||
| sB10p / 33 (3000364) | ✓ | ✓ | exact | |||||
| sB10p / 44 (3000364) | ✓ | ✓ | exact | |||||
| sB10p / 55 (3000364) | ✓ | ✓ | exact | |||||
| sB10p+/11 | ✓ | alias | ||||||
| sonnenBatterie 10 performance (10p/11) Art-Nr: 3000158sonnenBatterie | ✓ | alias | ||||||
| sonnenBatterie 10 performance (10p/11) Art-Nr: 3000364sonnenBatterie | ✓ | alias | ||||||
| sonnenBatterie 10 performance (10p/22, 10p/33, 10p/44, 10p/55) Art-Nr: 3000158sonnenBatterie | ✓ | alias | ||||||
| sonnenBatterie 10 performance (10p/22, 10p/33, 10p/44, 10p/55) Art-Nr: 3000364sonnenBatterie | ✓ | alias | ||||||
| SonnenBatterie 10 performance+ (10p/22, 10p/33, 10p/44, 10p/55) Art.-Nr.: 3000605 | ✓ | alias |
A small number after a symbol = the list has several rows for this model (variants, firmware versions). Something wrong? Fix a row.