Shelly
5 families with a smart-home route, 5 local, 2 with control0 models on grid lists
Local control with Home Assistant and evcc
5 families
| Product family | Class | Home Assistant | evcc | Local control | Grid lists | List models |
|---|---|---|---|---|---|---|
| 3EM (Gen.1) | Meter / energy manager | not found | local | read only | – | |
| 3EM-63T/W Gen3 | Meter / energy manager | not found | local | read only | – | |
| Pro 3EM | Meter / energy manager | not found | local | read only | – | |
| Pro 3EM, 3EM-63 and relays via Modbus TCP | Meter / energy manager | local | not found | control | – | |
| Top AC Portable EV Charger | Wallbox | not found | local | control | – |
Grid-connection lists
none of the 7 lists read names Shelly