Marstek Venus (plug-in battery)
Plug-in solar10 integration routes6 models on grid lists
Local control with Home Assistant and evcc
checked 2026-10-31
- Home Assistant
- localcontrol4 integrations
- evcc
- localcontrol
- Connection
- Modbus TCP, Modbus RTU (RS485), Bluetooth
Does Marstek Venus (plug-in battery) work locally with Home Assistant?
Yes, according to the public sources: the HACS integration “Omnibattery”, the HACS integration “Marstek Venus Energy Manager” (+2 more) talk to it over the local network and expose settable entities, not only sensors; evcc supports it locally and lets evcc control it.
Firmware updates can open or close local access — check the integration's own page before you buy, and your installer before software changes export limits or charges a battery from the grid.
Evidence: integrations and templates
| Integration | Source | Link | Read or control | Connection | Repo | Seen |
|---|---|---|---|---|---|---|
| Omnibattery ffunes/Omnibattery | HACS custom integration | local | control settable entities: number, select, switch, button | Modbus TCP (local_polling) | ★ 194 · 2026-10-13 | 2026-10-31 |
| Marstek Venus Energy Manager ffunes/Marstek-Venus-Energy-Manager | HACS custom integration | local | control settable entities: number, select, switch, button | Modbus TCP (local_polling) | ★ 148 · 2026-07-14 | 2026-10-31 |
| Marstek Modbus Suite sphings79/marstek-modbus-suite | HACS custom integration | local | control settable entities: number, select, switch, button | Modbus TCP (local_polling) | ★ 14 · 2026-10-28 | 2026-10-31 |
| Marstek BLE Cappa83/marstek-ble-ha | HACS custom integration | local | read only sensors only (no settable entities found) | Bluetooth (local_polling) | ★ 1 · 2026-08-30 | 2026-10-31 |
| marstek-venus-a (Venus A) | evcc template | local | control evcc controls battery charge/discharge (battery-control) | Modbus TCP, Modbus RTU (RS485) | – | 2026-10-31 |
| marstek-venus-a (Venus D) | evcc template | local | control evcc controls battery charge/discharge (battery-control) | Modbus TCP, Modbus RTU (RS485) | – | 2026-10-31 |
| marstek-venus-e (Venus C) | evcc template | local | control evcc controls battery charge/discharge (battery-control) | Modbus TCP, Modbus RTU (RS485) | – | 2026-10-31 |
| marstek-venus-e (Venus E) | evcc template | local | control evcc controls battery charge/discharge (battery-control) | Modbus TCP, Modbus RTU (RS485) | – | 2026-10-31 |
| marstek-venus-e (Venus E Gen 2.0) | evcc template | local | control evcc controls battery charge/discharge (battery-control) | Modbus TCP, Modbus RTU (RS485) | – | 2026-10-31 |
| marstek-venus-e (Venus E Gen 3.0) | evcc template | local | control evcc controls battery charge/discharge (battery-control) | Modbus TCP, Modbus RTU (RS485) | – | 2026-10-31 |
Grid-connection lists
The list is the authority; this is a cross-reference.
Is the Marstek Venus (plug-in battery) on an EU grid-connection list?
Yes — models of this family are on the lists of AT, BE (lists dated up to 2026-10-30, read 2026-10-31); the other 5 of the 7 lists read have no matching model, which is not a “no”.
- ATAustria — listed with restrictions “Ja - <= 800W Anlage” · 6 rows · Austrian TOR Erzeuger Typ A list dated 2026-10-30, read 2026-10-31✓
- BEBelgium — listed · 2 rows · Belgian Synergrid C10/26 list dated 2026-10-30, read 2026-10-31✓
- CZCzechia — No list, a requirement applies · Czech ČEZ Distribuce list dated 2026-08-21, read 2026-10-31
- EEEstonia — No list, a requirement applies · Estonian Elektrilevi inverter list, read 2026-10-31
- NLNetherlands — Not found on the list · Dutch Netbeheer Nederland type-A list dated 2026-10-30, read 2026-10-31
- PLPoland — No list, a requirement applies · Polish PTPiREE WiPWC 1.3 list dated 2026-10-26, read 2026-10-31
- SESweden — Not allowed · Swedish Rikta Rätt inverter list dated 2026-10-23, read 2026-10-31✕
36 more countries: what applies to a plug-in solar there
No model rows for these countries — they publish no usable list, or GridFit has not parsed it yet. The state comes from the EU+ grid-connection table; each country page says more.
On a public list:GermanysGreat BritainHungarys
No list, a rule applies:SwitzerlandSpainFrancesGreecesItalysLiechtensteinLithuaniasMontenegroRomania
No list and no model-level rule:LuxembourgMoldova?Portugals
Not allowed:DenmarksFinlandsNorway
Not confirmed:Albania?Bosnia and Herzegovina?BulgariasCyprussGeorgia?CroatiasIrelandsIceland?Latvia?North MacedoniaMaltasNorthern IrelandSerbiasSloveniasSlovakia?Türkiye?Ukraine?Kosovos
s = from search results, ? = unverified; without a mark the page was opened.
Model codes on the lists
Matched to this family by model-code pattern (brand match exact) — a pointer; confirm in the list. Hover a cell for the list's own words.
| Model, as the list writes it | AT | BE | CZ | EE | NL | PL | SE | MPPT | kW | Match |
|---|---|---|---|---|---|---|---|---|---|---|
| MST-BIE2.5-0800 | ✓ | ✓ | ✕ | – | – | exact | ||||
| MST-BIE5-0800 | ✓ | ✓ | ✕ | – | – | exact | ||||
| MST-HIE2.5-0600 | ✓ | ✕ | – | – | exact | |||||
| MST-HIE2.5-0800 | ✓ | ✕ | – | – | exact | |||||
| MST-HIE5-0600 | ✓ | ✕ | – | – | exact | |||||
| MST-HIE5-0800 | ✓ | ✕ | – | – | exact |
How old the evidence is
Last 12 months. ◂ = older than the axis.