EM2GO
3 families with a smart-home route, 3 local, 3 with control5 models on grid lists (AT)
Local control with Home Assistant and evcc
3 families
| Product family | Class | Home Assistant | evcc | Local control | Grid lists | List models |
|---|---|---|---|---|---|---|
| Duo Power | Wallbox | not found | local | control | – | |
| Home | Wallbox | not found | local | control | – | |
| Pro Power (OCPP/ONC) | Wallbox | not found | local | control | – |
Grid-connection lists
5 models on 1 of 7 lists · 0 belong to a family above
The list is the authority; this is a cross-reference. Empty = no matching entry found, never “not approved”. A model name links to its page when it is in two or more lists, or to its family. All rows read 2026-10-31.
✓ fit: on the list✓ fit by the maker's document — the grid operator decides✕ not fit: refused, expired or not allowed nothing known — never “not approved”Hover or focus a cell for the list's own word, a condition or date, firmware and the row.
Wallbox
5
| Model | AT | BE | CZ | EE | NL | PL | SE | Match |
|---|---|---|---|---|---|---|---|---|
| Duo Power - 22 kVA | ✓ | exact | ||||||
| Duo Power - 44 kVA | ✓ | exact | ||||||
| Home - 11 kVA | ✓ | exact | ||||||
| Pro Power 2G - 11 kVA | ✓ | exact | ||||||
| Pro Power 2G - 22 kVA | ✓ | exact |
A small number after a symbol = the list has several rows for this model (variants, firmware versions). Something wrong? Fix a row.