Deye
6 families with a smart-home route, 6 local, 6 with control296 models on grid lists (AT, BE, CZ, EE, NL, PL, SE)
Local control with Home Assistant and evcc
6 families
| Product family | Class | Home Assistant | evcc | Local control | Grid lists | List models |
|---|---|---|---|---|---|---|
| SUN-EVSE wallboxes | Wallbox | not found | local | control | ✓ | 2 |
| SUN-G string inverters | Inverter | local | local | control | ✕✓✓✓✓✓ | 105 |
| SUN-M / SUN-G3 microinverters | Plug-in solar | local | local | control | ✓✓✓✓✓ | 21 |
| SUN-SG HP3 three-phase HV hybrid | Hybrid inverter | local | local | control | ✓✓✓✓✓✓✓ | 35 |
| SUN-SG LP1 single-phase LV hybrid | Hybrid inverter | local | local | control | ✓✓✓ | 17 |
| SUN-SG LP3 three-phase LV hybrid | Hybrid inverter | local | local | control | ✓✓ | 5 |
Grid-connection lists
296 models on 7 of 7 lists · 185 belong to a family above
The list is the authority; this is a cross-reference. Empty = no matching entry found, never “not approved”. A model name links to its page when it is in two or more lists, or to its family. All rows read 2026-10-31.
✓ fit: on the list✓ fit by the maker's document — the grid operator decides✕ not fit: refused, expired or not allowed nothing known — never “not approved”Hover or focus a cell for the list's own word, a condition or date, firmware and the row.
PV inverter
133
| Model | AT | BE | CZ | EE | NL | PL | SE | Match |
|---|---|---|---|---|---|---|---|---|
| GB-SxK-EU | ✓ | exact | ||||||
| GB-SxK-EU-B | ✓ | exact | ||||||
| GB-SxK-EU-V1 | ✓ | exact | ||||||
| SUN-1.5K-G04P1-EU-AM1SUN-G string inverters | ✓ | ✓ | exact | |||||
| SUN-100K-G03SUN-G string inverters | ✕ | ✓ | ✓ | alias | ||||
| SUN-10K-G03SUN-G string inverters | ✓ | alias | ||||||
| SUN-10K-G03/G05SUN-G string inverters | ✓ | exact | ||||||
| SUN-10K-G05SUN-G string inverters | ✓ | ✓ | alias | |||||
| SUN-10K-G06P3-EU-AM2SUN-G string inverters | ✓ | ✓ | ✓ | alias | ||||
| SUN-10K-G06P3-EU-AM2-P1SUN-G string inverters | ✓ | ✓ | ✓ | exact | ||||
| SUN-10K-G06P3-EU-BM2SUN-G string inverters | ✓ | alias | ||||||
| SUN-10K-G06P3-EU-BM2-P1SUN-G string inverters | ✓ | ✓ | exact | |||||
| SUN-110K-G03SUN-G string inverters | ✕ | ✓ | ✓ | alias | ||||
| SUN-120K-G01P3-EU-AM8SUN-G string inverters | ✓ | ✓ | alias | |||||
| SUN-125K-G01P3-EU-AM8SUN-G string inverters | ✓ | ✓ | alias | |||||
| SUN-12K-G03SUN-G string inverters | ✓ | alias | ||||||
| SUN-12K-G03/G05SUN-G string inverters | ✓ | exact | ||||||
| SUN-12K-G05SUN-G string inverters | ✓ | alias | ||||||
| SUN-12K-G06P3-EU-AM2SUN-G string inverters | ✓ | ✓ | ✓ | alias | ||||
| SUN-12K-G06P3-EU-AM2-P1SUN-G string inverters | ✓ | ✓ | ✓ | exact | ||||
| SUN-12K-G06P3-EU-BM2SUN-G string inverters | ✓ | alias | ||||||
| SUN-12K-G06P3-EU-BM2-P1SUN-G string inverters | ✓ | ✓ | exact | |||||
| SUN-130K-G01P3-EU-AM8SUN-G string inverters | ✓ | ✓ | alias | |||||
| SUN-135K-G01P3-EU-AM8SUN-G string inverters | ✓ | ✓ | alias | |||||
| SUN-136K-G01P3-EU-AM8SUN-G string inverters | ✓ | ✓ | alias | |||||
| SUN-15K-G03SUN-G string inverters | ✓ | alias | ||||||
| Sun-15K-G03/G05SUN-G string inverters | ✓ | exact | ||||||
| SUN-15K-G05SUN-G string inverters | ✓ | ✓ | alias | |||||
| SUN-15K-G06P3-EU-AM2SUN-G string inverters | ✓ | ✓ | ✓ | alias | ||||
| SUN-15K-G06P3-EU-AM2-P1SUN-G string inverters | ✓ | ✓ | ✓ | exact | ||||
| SUN-15K-G06P3-EU-BM2SUN-G string inverters | ✓ | alias | ||||||
| SUN-15K-G06P3-EU-BM2-P1 | ✓ | exact | ||||||
| SUN-18K-G04SUN-G string inverters | ✓ | ✓ | ✓ | alias | ||||
| SUN-18K-G05SUN-G string inverters | ✓ | ✓ | alias | |||||
| SUN-1K-G04P1-EU-AM1SUN-G string inverters | ✓ | ✓ | exact | |||||
| SUN-2.5K-G04P1-EU-AM1SUN-G string inverters | ✓ | ✓ | exact | |||||
| SUN-20K-G04SUN-G string inverters | ✓ | ✓ | ✓ | alias | ||||
| SUN-20K-G05SUN-G string inverters | ✓ | ✓ | alias | |||||
| SUN-25K-G02SUN-G string inverters | ✓ | exact | ||||||
| SUN-25K-G04SUN-G string inverters | ✓ | ✓ | ✓ | alias | ||||
| SUN-25K-G05SUN-G string inverters | ✓ | ✓ | alias | |||||
| SUN-2K-G04P1-EU-AM1SUN-G string inverters | ✓ | ✓ | exact | |||||
| SUN-3.2K-G03SUN-G string inverters | ✓ | alias | ||||||
| SUN-3.6K-SG04PL1-BE | ✓2 | exact | ||||||
| Sun-30K-G03SUN-G string inverters | ✓ | ✓ | alias | |||||
| SUN-30K-G04SUN-G string inverters | ✓ | ✓ | ✓ | alias | ||||
| Sun-33K-G03SUN-G string inverters | ✓ | ✓ | alias | |||||
| SUN-33K-G04SUN-G string inverters | ✓ | ✓ | ✓ | alias | ||||
| Sun-35K-G03SUN-G string inverters | ✓ | ✓ | alias | |||||
| SUN-35K-G04SUN-G string inverters | ✓ | ✓ | ✓ | alias | ||||
| SUN-36K-G04SUN-G string inverters | ✓ | ✓2 | ✓ | alias | ||||
| SUN-3K-G03SUN-G string inverters | ✓ | alias | ||||||
| SUN-3K-G03-1SUN-G string inverters | ✓ | alias | ||||||
| SUN-3K-G04SUN-G string inverters | ✓ | alias | ||||||
| SUN-3K-G04P1-EU-AM1SUN-G string inverters | ✓ | ✓ | exact | |||||
| SUN-3K-G06P3-EU-AM2SUN-G string inverters | ✓ | ✓ | ✓ | alias | ||||
| SUN-3K-G06P3-EU-AM2-P1SUN-G string inverters | ✓ | ✓ | exact | |||||
| SUN-3K-G06P3-EU-BM2SUN-G string inverters | ✓ | alias | ||||||
| SUN-3K-G06P3-EU-BM2-P1 | ✓ | exact | ||||||
| SUN-4.6K-G04SUN-G string inverters | ✓ | alias | ||||||
| Sun-40K-G03SUN-G string inverters | ✓ | ✓ | alias | |||||
| Sun-40K-G04SUN-G string inverters | ✓ | ✓ | alias | |||||
| Sun-45K-G04SUN-G string inverters | ✓ | exact | ||||||
| SUN-4K-G03SUN-G string inverters | ✓ | ✓ | alias | |||||
| SUN-4K-G04SUN-G string inverters | ✓ | alias | ||||||
| SUN-4K-G05SUN-G string inverters | ✓ | alias | ||||||
| SUN-4K-G06P3-EU-AM2SUN-G string inverters | ✓ | ✓ | ✓ | alias | ||||
| SUN-4K-G06P3-EU-AM2-P1SUN-G string inverters | ✓ | ✓ | ✓ | exact | ||||
| SUN-4K-G06P3-EU-BM2SUN-G string inverters | ✓ | alias | ||||||
| SUN-4K-G06P3-EU-BM2-P1SUN-G string inverters | ✓ | ✓ | exact | |||||
| Sun-50K-G03SUN-G string inverters | ✓ | ✓ | alias | |||||
| Sun-50K-G04SUN-G string inverters | ✓ | ✓ | alias | |||||
| SUN-5K-G03SUN-G string inverters | ✓ | alias | ||||||
| SUN-5K-G03/G05SUN-G string inverters | ✓ | exact | ||||||
| SUN-5K-G04SUN-G string inverters | ✓ | alias | ||||||
| SUN-5K-G05SUN-G string inverters | ✓ | alias | ||||||
| SUN-5K-G06P3-EU-AM2SUN-G string inverters | ✓ | ✓ | ✓ | alias | ||||
| SUN-5K-G06P3-EU-AM2-P1SUN-G string inverters | ✓ | ✓ | ✓ | exact | ||||
| SUN-5K-G06P3-EU-BM2SUN-G string inverters | ✓ | alias | ||||||
| SUN-5K-G06P3-EU-BM2-P1SUN-G string inverters | ✓ | ✓ | exact | |||||
| SUN-60K-G03SUN-G string inverters | ✓ | alias | ||||||
| SUN-6K-G03SUN-G string inverters | ✓ | alias | ||||||
| SUN-6K-G03/G05SUN-G string inverters | ✓ | exact | ||||||
| SUN-6K-G05SUN-G string inverters | ✓ | alias | ||||||
| SUN-6K-G06P3-EU-AM2SUN-G string inverters | ✓ | ✓ | ✓ | alias | ||||
| SUN-6K-G06P3-EU-AM2-P1SUN-G string inverters | ✓ | ✓ | ✓ | exact | ||||
| SUN-6K-G06P3-EU-BM2SUN-G string inverters | ✓ | alias | ||||||
| SUN-6K-G06P3-EU-BM2-P1SUN-G string inverters | ✓ | ✓ | exact | |||||
| SUN-70K-G03SUN-G string inverters | ✕ | ✓ | ✓ | alias | ||||
| SUN-75K-G03SUN-G string inverters | ✕ | ✓ | ✓ | alias | ||||
| SUN-7K-G03SUN-G string inverters | ✓ | alias | ||||||
| SUN-7K-G03/G05SUN-G string inverters | ✓ | exact | ||||||
| SUN-7K-G05SUN-G string inverters | ✓ | alias | ||||||
| SUN-7K-G06P3-EU-AM2SUN-G string inverters | ✓ | ✓ | ✓ | alias | ||||
| SUN-7K-G06P3-EU-AM2-P1SUN-G string inverters | ✓ | ✓ | ✓ | exact | ||||
| SUN-7K-G06P3-EU-BM2SUN-G string inverters | ✓ | alias | ||||||
| SUN-7K-G06P3-EU-BM2-P1SUN-G string inverters | ✓ | ✓ | exact | |||||
| SUN-80K-G03SUN-G string inverters | ✕ | ✓ | ✓ | alias | ||||
| SUN-8K-G03SUN-G string inverters | ✓ | alias | ||||||
| SUN-8K-G03/G05SUN-G string inverters | ✓ | exact | ||||||
| SUN-8K-G05SUN-G string inverters | ✓ | alias | ||||||
| SUN-8K-G06P3-EU-AM2SUN-G string inverters | ✓ | ✓ | ✓ | alias | ||||
| SUN-8K-G06P3-EU-AM2-P1SUN-G string inverters | ✓ | ✓ | ✓ | exact | ||||
| SUN-8K-G06P3-EU-BM2SUN-G string inverters | ✓ | alias | ||||||
| SUN-8K-G06P3-EU-BM2-P1SUN-G string inverters | ✓ | ✓ | exact | |||||
| SUN-90K-G03SUN-G string inverters | ✕ | ✓ | ✓ | alias | ||||
| SUN-9K-G03SUN-G string inverters | ✓ | alias | ||||||
| SUN-9K-G05SUN-G string inverters | ✓ | alias | ||||||
| SUN-9K-G06P3-EU-AM2SUN-G string inverters | ✓ | ✓ | ✓ | alias | ||||
| SUN-9K-G06P3-EU-AM2-P1SUN-G string inverters | ✓ | ✓ | exact | |||||
| SUN-9K-G06P3-EU-BM2SUN-G string inverters | ✓ | alias | ||||||
| SUN-9K-G06P3-EU-BM2-P1 | ✓ | exact | ||||||
| SUN-M100G4-EU-Q0 | ✕ | ✓ | exact | |||||
| SUN-M130G4-EU-Q0SUN-M / SUN-G3 microinverters | ✓ | ✓ | alias | |||||
| SUN-M130G4-EU-Q0-I | ✓ | exact | ||||||
| SUN-M160G4-EU-Q0SUN-M / SUN-G3 microinverters | ✓ | ✓ | alias | |||||
| SUN-M160G4-EU-Q0-I | ✓ | exact | ||||||
| SUN-M180G4-EU-Q0SUN-M / SUN-G3 microinverters | ✓ | ✓ | alias | |||||
| SUN-M180G4-EU-Q0-I | ✓ | exact | ||||||
| SUN-M200G4-EU-Q0SUN-M / SUN-G3 microinverters | ✓ | ✓ | alias | |||||
| SUN-M200G4-EU-Q0-I | ✓ | exact | ||||||
| SUN-M220G4-EU-Q0SUN-M / SUN-G3 microinverters | ✓ | ✓ | alias | |||||
| SUN-M220G4-EU-Q0-I | ✓ | exact | ||||||
| SUN-xK-SG01HP3-EU-AM2 | ✓ | exact | ||||||
| SUN1000G3-EU-230SUN-M / SUN-G3 microinverters | ✓ | ✓ | ✓ | ✓ | alias | |||
| SUN1300G3-EU-230SUN-M / SUN-G3 microinverters | ✓ | ✓ | ✓ | ✓ | alias | |||
| SUN1300G3-EU-230-Q1 | ✕ | exact | ||||||
| SUN1600G3-EU-230SUN-M / SUN-G3 microinverters | ✓ | ✓ | ✓ | ✓ | alias | |||
| SUN1600G3-EU-230-Q1 | ✕ | exact | ||||||
| SUN1800G3-EU-230SUN-M / SUN-G3 microinverters | ✓ | ✓ | ✓ | ✓ | alias | |||
| SUN1800G3-EU-230-Q1 | ✕ | exact | ||||||
| SUN2000G3-EU-230SUN-M / SUN-G3 microinverters | ✓ | ✓ | ✓ | ✓ | alias | |||
| SUN2000G3-EU-230-Q1 | ✕ | exact |
Hybrid inverter
148
| Model | AT | BE | CZ | EE | NL | PL | SE | Match |
|---|---|---|---|---|---|---|---|---|
| AI-W5.1-10P3-EU | ✓ | alias | ||||||
| AI-W5.1-12P3-EU | ✓ | alias | ||||||
| AI-W5.1-3.6P1-EU-B | ✓ | ✓ | alias | |||||
| AI-W5.1-5P1-EU-B | ✓ | exact | ||||||
| AI-W5.1-6P1-EU-B | ✓ | ✓ | alias | |||||
| AI-W5.1-7.6P1-EU-B | ✓ | exact | ||||||
| AI-W5.1-7P1-EU-B | ✓ | ✓ | alias | |||||
| AI-W5.1-8P1-EU-B | ✓ | exact | ||||||
| AI-W5.1-8P3-EU | ✓ | alias | ||||||
| Al-W5.1-10P1-EU-B | ✓ | alias | ||||||
| Al-W5.1-5P1-EU-B | ✓ | alias | ||||||
| Al-W5.1-7.6P1-EU-B | ✓ | alias | ||||||
| Al-W5.1-8P1-EU-B | ✓ | alias | ||||||
| GB-S10K-EU | ✓ | ✓ | ✓ | alias | ||||
| GB-S10K-EU-B | ✓ | exact | ||||||
| GB-S12K-EU | ✓ | ✓ | ✓ | alias | ||||
| GB-S12K-EU-B | ✓ | exact | ||||||
| GB-S15K-EU | ✓ | ✓ | ✓ | alias | ||||
| GB-S15K-EU-B | ✓ | exact | ||||||
| GB-S20K-EU | ✓ | ✓ | ✓ | alias | ||||
| GB-S20K-EU-B | ✓ | exact | ||||||
| GB-S25K-EU | ✓ | ✓ | exact | |||||
| GB-S25K-EU-B | ✓ | exact | ||||||
| GB-S5K-EU | ✓ | ✓ | exact | |||||
| GB-S5K-EU-B | ✓ | exact | ||||||
| GB-S6K-EU | ✓ | ✓ | ✓ | alias | ||||
| GB-S6K-EU-B | ✓ | exact | ||||||
| GB-S8K-EU | ✓ | ✓ | ✓ | alias | ||||
| GB-S8K-EU-B | ✓ | exact | ||||||
| SUN-100K-PCS01HP3 | ✓ | exact | ||||||
| SUN-100K-SG02HP3-EU-GM10SUN-SG HP3 three-phase HV hybrid | ✓ | ✓ | alias | |||||
| SUN-100K-SG02HP3-EU-GM8SUN-SG HP3 three-phase HV hybrid | ✓ | ✓ | alias | |||||
| SUN-10K-SG01HP3-EU | ✓ | alias | ||||||
| SUN-10K-SG01HP3-EU-AM2SUN-SG HP3 three-phase HV hybrid | ✓ | ✓ | ✓ | ✓2 | ✓ | alias | ||
| SUN-10K-SG01HP3-EU-DM2SUN-SG HP3 three-phase HV hybrid | ✓ | ✓ | alias | |||||
| SUN-10K-SG02LP1-EU-AM3 | ✓ | exact | ||||||
| SUN-10K-SG02LP1-EU-AM3-P | ✓ | exact | ||||||
| SUN-10K-SG04LP3-BESUN-SG LP3 three-phase LV hybrid | ✓ | ✓2 | exact | |||||
| SUN-10K-SG04LP3-EU | ✓ | ✓2 | ✓ | ✓ | ✓4 | ✓ | alias | |
| SUN-10K-SG05LP1-EU | ✓ | alias | ||||||
| SUN-10K-SG05LP1-EU- AM2-PSUN-SG LP1 single-phase LV hybrid | ✓ | alias | ||||||
| SUN-10K-SG05LP3-BE-SM2 | ✓ | exact | ||||||
| SUN-10K-SG05LP3-EU-SM2 | ✓ | ✓2 | ✓ | ✓ | alias | |||
| SUN-125K-PCS01HP3 | ✓ | exact | ||||||
| SUN-125K-SG02HP3-EU-GM10SUN-SG HP3 three-phase HV hybrid | ✓ | ✓ | alias | |||||
| SUN-12K-SG01HP3-EU | ✓ | alias | ||||||
| SUN-12K-SG01HP3-EU-AM2SUN-SG HP3 three-phase HV hybrid | ✓ | ✓ | ✓ | ✓2 | ✓ | alias | ||
| SUN-12K-SG01HP3-EU-DM2SUN-SG HP3 three-phase HV hybrid | ✓ | ✓ | alias | |||||
| SUN-12K-SG01LP1-EU | ✓ | alias | ||||||
| SUN-12K-SG01LP1-EU- AM3-PSUN-SG LP1 single-phase LV hybrid | ✓ | alias | ||||||
| SUN-12K-SG02LP1-EU-AM3 | ✓ | exact | ||||||
| SUN-12K-SG02LP1-EU-AM3-P | ✓ | exact | ||||||
| SUN-12K-SG04LP3-BESUN-SG LP3 three-phase LV hybrid | ✓ | ✓2 | exact | |||||
| SUN-12K-SG04LP3-EU | ✓ | ✓2 | ✓ | ✓ | ✓4 | ✓ | alias | |
| SUN-12K-SG05LP3-EU-SM2 | ✓ | ✓2 | ✓ | ✓ | alias | |||
| SUN-14K-SG01LP1-EU | ✓ | alias | ||||||
| SUN-14K-SG01LP1-EU- AM3-PSUN-SG LP1 single-phase LV hybrid | ✓ | alias | ||||||
| SUN-14K-SG05LP3-EU-SM2 | ✓ | ✓2 | ✓ | ✓ | ✓2 | ✓ | alias | |
| SUN-15K-SG01HP3-EU | ✓ | alias | ||||||
| SUN-15K-SG01HP3-EU-AM2SUN-SG HP3 three-phase HV hybrid | ✓ | ✓ | ✓ | ✓2 | ✓ | alias | ||
| SUN-15K-SG05LP3-EU-SM2 | ✓ | ✓2 | ✓ | ✓ | ✓2 | ✓ | alias | |
| SUN-16K-SG01LP1-EU | ✓ | alias | ||||||
| SUN-16K-SG01LP1-EU- AM3-PSUN-SG LP1 single-phase LV hybrid | ✓ | alias | ||||||
| SUN-16K-SG05LP3-EU-SM2 | ✓ | ✓2 | ✓ | ✓ | ✓2 | ✓ | alias | |
| SUN-18K-SG01LP1-EU- AM3-PSUN-SG LP1 single-phase LV hybrid | ✓ | alias | ||||||
| SUN-18K-SG05LP3-EU-SM2 | ✓ | ✓2 | ✓ | ✓ | ✓2 | ✓ | alias | |
| SUN-20K-SG01HP3-EU | ✓ | alias | ||||||
| SUN-20K-SG01HP3-EU-AM2SUN-SG HP3 three-phase HV hybrid | ✓ | ✓ | ✓ | ✓2 | ✓ | alias | ||
| SUN-20K-SG05LP3-EU-SM2 | ✓ | ✓2 | ✓ | ✓ | ✓2 | ✓ | alias | |
| SUN-25K-SG01HP3-EU | ✓ | alias | ||||||
| SUN-25K-SG01HP3-EU-AM2SUN-SG HP3 three-phase HV hybrid | ✓ | ✓ | ✓ | ✓2 | ✓ | alias | ||
| SUN-25K-SG02HP3SUN-SG HP3 three-phase HV hybrid | ✓ | alias | ||||||
| SUN-25K-SG02HP3-EU- AM3SUN-SG HP3 three-phase HV hybrid | ✓2 | ✓2 | alias | |||||
| SUN-29.9K-SG01HP3-EU-BM3SUN-SG HP3 three-phase HV hybrid | ✓ | ✓ | ✓2 | ✓ | ✓2 | ✓ | alias | |
| SUN-29.9K-SG02HP3SUN-SG HP3 three-phase HV hybrid | ✓ | alias | ||||||
| SUN-29.9K-SG02HP3-EU- AM3SUN-SG HP3 three-phase HV hybrid | ✓2 | ✓2 | alias | |||||
| SUN-3,6K-SG04LP1-EU | ✓ | ✓2 | exact | |||||
| SUN-3.6K-SG03LP1-BESUN-SG LP1 single-phase LV hybrid | ✓ | ✓2 | exact | |||||
| SUN-3.6K-SG03LP1-EU | ✓ | ✓ | ✓2 | alias | ||||
| SUN-3.6K-SG04LP1-BE | ✓ | exact | ||||||
| SUN-3.6K-SG05LP1-EU | ✓2 | ✓ | alias | |||||
| SUN-3.6K-SG05LP1-EU-AM2-PSUN-SG LP1 single-phase LV hybrid | ✓ | ✓ | alias | |||||
| SUN-30K-SG01HP3-EU | ✓ | alias | ||||||
| SUN-30K-SG01HP3-EU-AM2SUN-SG HP3 three-phase HV hybrid | ✓ | alias | ||||||
| SUN-30K-SG01HP3-EU-BM3SUN-SG HP3 three-phase HV hybrid | ✓ | ✓ | ✓2 | ✓ | ✓2 | ✓ | alias | |
| SUN-30K-SG02HP3SUN-SG HP3 three-phase HV hybrid | ✓ | alias | ||||||
| SUN-30K-SG02HP3-EU-AM3SUN-SG HP3 three-phase HV hybrid | ✓2 | ✓ | ✓2 | alias | ||||
| SUN-35K-SG01HP3-EU-BM3SUN-SG HP3 three-phase HV hybrid | ✓ | ✓ | ✓2 | ✓ | ✓2 | ✓ | alias | |
| SUN-3K-SG04LP1-24-BESUN-SG LP1 single-phase LV hybrid | ✓ | ✓2 | exact | |||||
| SUN-3K-SG04LP1-24-EU | ✓ | ✓2 | exact | |||||
| SUN-3K-SG04LP1-BESUN-SG LP1 single-phase LV hybrid | ✓ | ✓2 | exact | |||||
| SUN-3K-SG04LP1-EU | ✓ | ✓2 | exact | |||||
| SUN-3K-SG05LP3-EU-SM2 | ✓ | ✓2 | ✓ | ✓ | alias | |||
| SUN-40K-SG01HP3-EU | ✓ | alias | ||||||
| SUN-40K-SG01HP3-EU-AM2SUN-SG HP3 three-phase HV hybrid | ✓ | alias | ||||||
| SUN-40K-SG01HP3-EU-BM4SUN-SG HP3 three-phase HV hybrid | ✓ | ✓ | ✓2 | ✓ | ✓2 | ✓ | alias | |
| SUN-4K-SG05LP3-EU-SM2 | ✓ | ✓ | ✓ | alias | ||||
| SUN-50K-SG01HP3-EU | ✓ | alias | ||||||
| SUN-50K-SG01HP3-EU-AM2SUN-SG HP3 three-phase HV hybrid | ✓ | alias | ||||||
| SUN-50K-SG01HP3-EU-BM4SUN-SG HP3 three-phase HV hybrid | ✓ | ✓ | ✓2 | ✓ | ✓2 | ✓ | alias | |
| SUN-5K-SG01HP3-EU | ✓ | alias | ||||||
| SUN-5K-SG01HP3-EU-AM2SUN-SG HP3 three-phase HV hybrid | ✓ | ✓ | ✓ | ✓2 | ✓ | alias | ||
| SUN-5K-SG01HP3-EU-DM2SUN-SG HP3 three-phase HV hybrid | ✓ | ✓ | alias | |||||
| SUN-5K-SG02LP1-EU-AM2 | ✓ | exact | ||||||
| SUN-5K-SG03LP1-BESUN-SG LP1 single-phase LV hybrid | ✓ | ✓2 | exact | |||||
| SUN-5K-SG03LP1-EU | ✓ | ✓ | ✓2 | ✓ | alias | |||
| SUN-5K-SG04LP1-BESUN-SG LP1 single-phase LV hybrid | ✓ | ✓2 | exact | |||||
| SUN-5K-SG04LP1-EU | ✓ | ✓2 | exact | |||||
| SUN-5K-SG04LP3-BESUN-SG LP3 three-phase LV hybrid | ✓ | ✓2 | exact | |||||
| SUN-5K-SG04LP3-EU | ✓2 | ✓ | ✓ | ✓4 | ✓ | alias | ||
| SUN-5K-SG05LP1-BE-AM2-P | ✓ | exact | ||||||
| SUN-5K-SG05LP1-EU | ✓2 | ✓ | alias | |||||
| SUN-5K-SG05LP1-EU-AM2-PSUN-SG LP1 single-phase LV hybrid | ✓ | ✓ | alias | |||||
| SUN-5K-SG05LP3-BE-SM2 | ✓ | exact | ||||||
| SUN-5K-SG05LP3-EU-SM2 | ✓ | ✓2 | ✓ | ✓ | alias | |||
| SUN-60K-SG02HP3 -EU-EM4SUN-SG HP3 three-phase HV hybrid | ✓ | alias | ||||||
| SUN-60K-SG02HP3-EU-EM6SUN-SG HP3 three-phase HV hybrid | ✓2 | ✓ | ✓ | ✓ | alias | |||
| SUN-6K-SG01HP3-EU | ✓ | alias | ||||||
| SUN-6K-SG01HP3-EU-AM2SUN-SG HP3 three-phase HV hybrid | ✓ | ✓ | ✓ | ✓2 | ✓ | alias | ||
| SUN-6K-SG01HP3-EU-DM2SUN-SG HP3 three-phase HV hybrid | ✓ | ✓ | alias | |||||
| SUN-6K-SG02LP1-EU-AM2 | ✓ | exact | ||||||
| SUN-6K-SG03LP1-EU | ✓ | alias | ||||||
| SUN-6K-SG04LP1-BESUN-SG LP1 single-phase LV hybrid | ✓ | ✓2 | exact | |||||
| SUN-6K-SG04LP1-EU | ✓ | ✓2 | exact | |||||
| SUN-6K-SG04LP3-BESUN-SG LP3 three-phase LV hybrid | ✓ | ✓2 | exact | |||||
| SUN-6K-SG04LP3-EU | ✓ | ✓2 | ✓ | ✓ | ✓4 | ✓ | alias | |
| SUN-6K-SG05LP1-EU | ✓2 | ✓ | alias | |||||
| SUN-6K-SG05LP1-EU-AM2-PSUN-SG LP1 single-phase LV hybrid | ✓ | ✓ | alias | |||||
| SUN-6K-SG05LP3-EU-SM2 | ✓ | ✓2 | ✓ | ✓ | alias | |||
| SUN-7.6K-SG02LP1-EU-AM2 | ✓ | exact | ||||||
| SUN-7.6K-SG02LP1-EU-AM2-P | ✓ | exact | ||||||
| SUN-7.6K-SG05LP1-EU | ✓2 | ✓ | alias | |||||
| SUN-7.6K-SG05LP1-EU-AM2-PSUN-SG LP1 single-phase LV hybrid | ✓ | ✓ | alias | |||||
| SUN-70K-SG02HP3-EU-EM6SUN-SG HP3 three-phase HV hybrid | ✓2 | ✓ | ✓ | ✓ | alias | |||
| SUN-75K-SG02HP3-EU-EM6SUN-SG HP3 three-phase HV hybrid | ✓2 | ✓ | ✓ | ✓ | alias | |||
| SUN-7K-SG05LP1-EU | ✓2 | ✓ | alias | |||||
| SUN-7K-SG05LP1-EU-AM2-PSUN-SG LP1 single-phase LV hybrid | ✓ | ✓ | alias | |||||
| SUN-80K-SG02HP3-EU-EM6SUN-SG HP3 three-phase HV hybrid | ✓2 | ✓ | ✓ | ✓ | alias | |||
| SUN-8K-SG01HP3-EU | ✓ | alias | ||||||
| SUN-8K-SG01HP3-EU-AM2SUN-SG HP3 three-phase HV hybrid | ✓ | ✓ | ✓ | ✓2 | ✓ | alias | ||
| SUN-8K-SG01HP3-EU-DM2SUN-SG HP3 three-phase HV hybrid | ✓ | ✓ | alias | |||||
| SUN-8K-SG02LP1-EU-AM2 | ✓ | exact | ||||||
| SUN-8K-SG02LP1-EU-AM2-P | ✓ | exact | ||||||
| SUN-8K-SG04LP3-BESUN-SG LP3 three-phase LV hybrid | ✓ | ✓2 | exact | |||||
| SUN-8K-SG04LP3-EU | ✓ | ✓2 | ✓ | ✓ | ✓4 | ✓ | alias | |
| SUN-8K-SG05LP1-EU | ✓2 | ✓ | alias | |||||
| SUN-8K-SG05LP1-EU-AM2-PSUN-SG LP1 single-phase LV hybrid | ✓ | ✓ | alias | |||||
| SUN-8K-SG05LP3-EU-SM2 | ✓ | ✓2 | ✓ | ✓ | alias |
Plug-in solar / battery (≤ 800 VA)
13
| Model | AT | BE | CZ | EE | NL | PL | SE | Match |
|---|---|---|---|---|---|---|---|---|
| SUN-M60G3-EU-Q0 (mit integrierten NA-Schutz) | ✓ | ✕ | exact | |||||
| SUN-M60G4-EU-Q0SUN-M / SUN-G3 microinverters | ✓ | ✓ | ✕ | exact | ||||
| SUN-M80G3-EU-Q0 (mit integrierten NA-Schutz) | ✓ | ✕ | exact | |||||
| SUN-M80G4-EU-Q0SUN-M / SUN-G3 microinverters | ✓ | ✓ | ✕ | exact | ||||
| SUN300G3-EU-230SUN-M / SUN-G3 microinverters | ✓ | ✓ | ✓ | ✓ | alias | |||
| SUN300G3-EU-230 mit SUN-MI-RELAY-01SUN-M / SUN-G3 microinverters | ✓ | ✕ | exact | |||||
| SUN400G3-EU-230SUN-M / SUN-G3 microinverters | ✓ | ✓ | ✓ | exact | ||||
| SUN500G3-EU-230SUN-M / SUN-G3 microinverters | ✓ | ✓ | ✓ | ✓ | alias | |||
| SUN500G3-EU-230 mit SUN-MI-RELAY-01SUN-M / SUN-G3 microinverters | ✓ | ✕ | exact | |||||
| SUN600G3-EU-230SUN-M / SUN-G3 microinverters | ✓ | ✓ | ✓ | ✓ | alias | |||
| SUN600G3-EU-230 mit SUN-MI-RELAY-01SUN-M / SUN-G3 microinverters | ✓ | ✕ | exact | |||||
| SUN800G3-EU-230SUN-M / SUN-G3 microinverters | ✓ | ✓ | ✓ | ✓ | alias | |||
